ASCII Codes Chart HomePage
Powered by Webelink.com    
#  Decimal  Hex  Binary  ASCII  Description
1. 000 000 00000000 NUL Null Character
2. 001 001 00000001 SOH <ctl>A - Start of Header
3. 002 002 00000010 STX <ctl>B - Start of Text
4. 003 003 00000011 ETX <ctl>C - End of Text
5. 004 004 00000100 EOT <ctl>D - End of Transmission
6. 005 005 00000101 ENQ <ctl>E - Enquiry
7. 006 006 00000110 ACK <ctl>F - Acknowledgment
8. 007 007 00000111 BEL <ctl>G - Bell
9. 008 008 00001000 BS <ctl>H - Backspace
10. 009 009 00001001 HT <ctl>I - Horizontal Tab
11. 010 00A 00001010 LF <ctl>J - Line Feed
12. 011 00B 00001011 VT <ctl>K - Vertical Tab
13. 012 00C 00001100 FF <ctl>L - Form Feed
14. 013 00D 00001101 CR <ctl>M - Carriage Return
15. 014 00E 00001110 SO <ctl>N - Shift Out
16. 015 00F 00001111 SI <ctl>O - Shift In
17. 016 010 00010000 DLE <ctl>P - Data Link Escape
18. 017 011 00010001 DC1 <ctl>Q - (XON) Device Control 1
19. 018 012 00010010 DC2 <ctl>R - Device Control 2
20. 019 013 00010011 DC3 <ctl>S - (XOFF) Device Control 3
21. 020 014 00010100 DC4 <ctl>T- Device Control 4
22. 021 015 00010101 NAK <ctl>U - Negative Acknowledgement
23. 022 016 00010110 SYN <ctl>V - Synchronous Idle
24. 023 017 00010111 ETB <ctl>W - End of Transmission Block
25. 024 018 00011000 CAN <ctl>X - Cancel
26. 025 019 00011001 EM <ctl>Y - End of Medium
27. 026 01A 00011010 SUB <ctl>Z - Substitute
28. 027 01B 00011011 ESC Escape Key
29. 028 01C 00011100 FS File Separator
30. 029 01D 00011101 GS Group Separator
31. 030 01E 00011110 RS Request to Send, Record Separator
32. 031 01F 00011111 US Unit Separator
33. 032 020 00100000 SP Space
34. 033 021 00100001 ! exclamation mark
35. 034 022 00100010 " double quote
36. 035 023 00100011 # number sign
37. 036 024 00100100 $ dollar sign
38. 037 025 00100101 % percent
39. 038 026 00100110 & ampersand
40. 039 027 00100111 ' single quote
41. 040 028 00101000 ( left parenthesis
42. 041 029 00101001 ) right parenthesis
43. 042 02A 00101010 * asterisk
44. 043 02B 00101011 + plus
45. 044 02C 00101100 , comma
46. 045 02D 00101101 - minus or dash
47. 046 02E 00101110 . period
48. 047 02F 00101111 / forward slash
49. 048 030 00110000 0
50. 049 031 00110001 1
51. 050 032 00110010 2
52. 051 033 00110011 3
53. 052 034 00110100 4
54. 053 035 00110101 5
55. 054 036 00110110 6
56. 055 037 00110111 7
57. 056 038 00111000 8
58. 057 039 00111001 9
59. 058 03A 00111010 : colon
60. 059 03B 00111011 ; semi-colon
61. 060 03C 00111100 < less than sign
62. 061 03D 00111101 = equal sign
63. 062 03E 00111110 > greater than sign
64. 063 03F 00111111 ? question mark
65. 064 040 01000000 @ at sign
66. 065 041 01000001 A
67. 066 042 01000010 B
68. 067 043 01000011 C
69. 068 044 01000100 D
70. 069 045 01000101 E
71. 070 046 01000110 F
72. 071 047 01000111 G
73. 072 048 01001000 H
74. 073 049 01001001 I
75. 074 04A 01001010 J
76. 075 04B 01001011 K
77. 076 04C 01001100 L
78. 077 04D 01001101 M
79. 078 04E 01001110 N
80. 079 04F 01001111 O
81. 080 050 01010000 P
82. 081 051 01010001 Q
83. 082 052 01010010 R
84. 083 053 01010011 S
85. 084 054 01010100 T
86. 085 055 01010101 U
87. 086 056 01010110 V
88. 087 057 01010111 W
89. 088 058 01011000 X
90. 089 059 01011001 Y
91. 090 05A 01011010 Z
92. 091 05B 01011011 [ left bracket
93. 092 05C 01011100 \ back slash
94. 093 05D 01011101 ] right bracket
95. 094 05E 01011110 ^ caret
96. 095 05F 01011111 _ underscore
97. 096 060 01100000 `
98. 097 061 01100001 a
99. 098 062 01100010 b
100. 099 063 01100011 c
101. 100 064 01100100 d
102. 101 065 01100101 e
103. 102 066 01100110 f
104. 103 067 01100111 g
105. 104 068 01101000 h
106. 105 069 01101001 i
107. 106 06A 01101010 j
108. 107 06B 01101011 k
109. 108 06C 01101100 l
110. 109 06D 01101101 m
111. 110 06E 01101110 n
112. 111 06F 01101111 o
113. 112 070 01110000 p
114. 113 071 01110001 q
115. 114 072 01110010 r
116. 115 073 01110011 s
117. 116 074 01110100 t
118. 117 075 01110101 u
119. 118 076 01110110 v
120. 119 077 01110111 w
121. 120 078 01110000 x
122. 121 079 01111001 y
123. 122 07A 01111010 z
124. 123 07B 01111011 { left brace
125. 124 07C 01111100 | vertical bar
126. 125 07D 01111101 } right brace
127. 126 07E 01111110 ~ tilde
128. 127 07F 01111111 DEL delete
129. 252 0FC \ MV Database, Sub-Value Mark
130. 253 0FD ] MV Database, Value Mark
131. 254 0FE ^ MV Database, Attribute Mark
 © Copyright 2003-2010 webelink.com. All Rights Reserved.   | Click to Email for Info | Terms of Use |